Top 10 Mileage Cars – Petrol, Diesel, & CNG
Finding the cars with the best mileage is crucial for low running costs. Here is a breakdown of the top contenders across Petrol, Diesel, and CNG segments in the Indian market, based on their ARAI-certified fuel efficiency figures:
(Note: Mileage figures are ARAI-certified and may vary in real-world driving conditions. Hybrid cars often top the Petrol segment due to their technology.)
1. Top Mileage CNG Cars (km/kg)
CNG cars offer the absolute lowest running costs and dominate the mileage charts.
| Rank | Car Model | Mileage (km/kg) | Body Type |
| 1 | Maruti Suzuki Celerio CNG | 34.43 | Hatchback |
| 2 | Maruti Suzuki Wagon R CNG | 34.05 | Hatchback |
| 3 | Maruti Suzuki Alto K10 CNG | 33.85 | Hatchback |
| 4 | Maruti Suzuki Dzire CNG | 33.73 | Sedan |
| 5 | Maruti Suzuki Swift CNG | 32.85 | Hatchback |
| 6 | Maruti Suzuki S-Presso CNG | 32.73 | Hatchback/Mini-SUV |
| 7 | Maruti Baleno / Toyota Glanza CNG | 30.61 | Premium Hatchback |
| 8 | Maruti Fronx / Toyota Taisor CNG | 28.51 | Compact SUV |
| 9 | Tata Altroz iCNG | 27.80 | Premium Hatchback |
| 10 | Hyundai Exter CNG | 27.10 | Micro-SUV |
2. Top Mileage Petrol & Strong Hybrid Cars (km/l)
Strong Hybrid technology currently delivers the best fuel efficiency in the Petrol category.
| Rank | Car Model | Mileage (km/l) | Fuel Type | Body Type |
| 1 | Toyota Urban Cruiser Hyryder/Maruti Grand Vitara | 27.97 | Strong Hybrid | Compact SUV |
| 2 | Honda City e:HEV | 27.1 | Strong Hybrid | Sedan |
| 3 | Maruti Suzuki Celerio (AMT) | 26.68 | Petrol | Hatchback |
| 4 | Maruti Suzuki Dzire (AMT) | 25.71 | Petrol | Sedan |
| 5 | Maruti Suzuki Swift (AMT) | 25.75 | Petrol | Hatchback |
| 6 | Maruti Suzuki Wagon R (AMT) | 25.19 | Petrol | Hatchback |
| 7 | Maruti Suzuki Baleno (AMT) / Toyota Glanza | 24.90 | Petrol | Premium Hatchback |
| 8 | Maruti Suzuki Alto K10 (AMT) | 24.39 | Petrol | Hatchback |
| 9 | Tata Altroz | 19.33 – 18.5 km/l | Petrol | Premium Hatchback |
| 10 | Hyundai Grand i10 Nios | ~19 km/l | Petrol | Hatchback |
3. Top Mileage Diesel Cars (km/l)
While diesel options have reduced significantly, some models still offer excellent efficiency.
| Rank | Car Model | Mileage (km/l) | Body Type |
| 1 | Hyundai Verna (Diesel MT) | 25.0 | Sedan |
| 2 | Hyundai Alcazar (Diesel MT) | 24.5 | SUV |
| 3 | Kia Sonet (Diesel MT) | 24.1 | Compact SUV |
| 4 | Hyundai Venue (Diesel MT) | 23.4 | Compact SUV |
| 5 | Tata Nexon (Diesel MT) | 23.23 | Compact SUV |
| 6 | Hyundai Creta (Diesel MT) | 21.8 | SUV |
| 7 | Kia Seltos (Diesel MT) | 20.7 | SUV |
Disclaimer: The mileage figures provided are ARAI (Automotive Research Association of India) certified. Actual on-road mileage can vary based on driving style, traffic conditions, maintenance, and the specific variant (manual vs. automatic transmission) you choose.

